2012 - 2013 Danville High School Basketball
Boys JV/V Coach - Ken Laffoon
Record 27-1 overall 18-0 Conf
Danville 71 Cardinal Eldon 24 1-0 1-0
Danville 75 Van Buren 47 2-0 2-0
#1 Danville 72 Notre Dame 46 3-0 3-0
#1 Danville 83 Holy Trinity 52 4-0 4-0
#1 Danville 89 L&M 29 5-0 4-0
#1 Danville 72 Central 39 6-0 5-0
#1 Danville 85 New London 19 7-0 6-0
#1 Danville 80 Maharishi 13 8-0 7-0
#1 Danville 90 West Burlington 48 9-0 8-0 #1 Danville 82 Harmony 33 10-0 9-0
#1 Danville 74 fairfield Public 38 11-0 9-0
#1 Danville 65 Cardinal Eldon 26 12-0 10-0
#1 Danville 66 Van Buren 52 13-0 11-0
#1 Danville 62 Notre Dame 30 14-0 12-0
#1 Danville 63 Holy Trinity 30 15-0 13-0
#1 Danville 79 Central Lee 31 16-0 14-0
#1 Danville 90 New London 20 17-0 15-0
#1 Danville 88 Maharishi 12 18-0 16-0
#1 Danville 94 West Burlington 29 19-0 17-0
#1 Danville 86 Harmony 36 20-0 18-0
#1 Danville 60 #9 Lone Tree 48 21-0
Districts
#1 Danville 81 West Burlington 11 22-0
#1 Danville 65 Holy Trinity 47 23-0
#1 Danville 55 #6 Keota 25 24-0
SubState
#1 Danville 68 Wayne/Corydon 38 25-0 State #1 Danville 68 St. Albert 39 26-0 #1 Danville 65 #8 Nodaway Valley 49 27-0 #1 Danville 45 #3 Boyden-hull 63 27-1
Bears win 2nd consecutive Substate title
Bears Win 3rd consecutive District Championship
Bears Win 3rd consecutive Crossover Championship
Bears win 3rd consecutive South Division Championship.
The Bears finish their second straight undefeated South Division season. South Division win streak is at 44 games.
Congrats to Steven Soukup for scoring 1000 points
Congrats to Michael Soukup for scoring 1000 points
|
